International Waterski and Wakeboard Federation
Europe - Africa Confederation
 
iwwfed-ea.org: Confederation E&A Cableski Juniors and Seniors Championships


Szczecinek - Poland


Results

  Live results

  Junior Girls under 15 Slalom
  Junior Girls under 15 Tricks
  Junior Girls under 15 Jump
  Junior Girls under 15 Overall

  Junior Boys under 15 Slalom
  Junior Boys under 15 Tricks
  Junior Boys under 15 Jump
  Junior Boys under 15 Overall

  Junior Girls under 19 Slalom
  Junior Girls under 19 Tricks
  Junior Girls under 19 Jump
  Junior Girls under 19 Overall

  Junior Boys under 19 Slalom
  Junior Boys under 19 Tricks
  Junior Boys under 19 Jump
  Junior Boys under 19 Overall

  Senior 1 Ladies Slalom
  Senior 1 Ladies Tricks
  Senior 1 Ladies Jump
  Senior 1 Ladies Overall

  Senior 1 Men Slalom
  Senior 1 Men Tricks
  Senior 1 Men Jump
  Senior 1 Men Overall

  Overall Seniors 1 Team classification
  Overall Juniors under 19 Team classification
  Overall Juniors under 15 Team classification

  Podiums
Confederation E&A Cableski Juniors and Seniors Championships
Szczecinek - Poland - 13/15 Aug 2010

Confederation E&A Cableski Juniors and Seniors Championships - Individual classification

Confederation E&A Cableski Juniors and Seniors Championships

Junior Boys under 15 Slalom Results

Homologation: World record - 13.8.2010 - 15.8.2010
  Bib Name Country     Categ. Preliminary Final   Overall
1 (69) Borysewicz Kamil POL POL   -15 M 3,00/58/12.00 5,25/58/13.00   1000,00
2 (47) Klein Max GER GER   -15 M 3,50/58/18.25 3,00/58/13.00   904,76
3 (31) Hynek Radovan SVK SVK   -15 M 3,00/58/13.00 4,00/58/14.25   904,76
4 (11) Hintringer Fabian AUT AUT   -15 M 3,00/58/18.25 4,00/58/16.00   730,16
5 (32) Kerpcsar Juraj SVK SVK   -15 M 3,00/58/16.00 5,00/58/18.25   714,29
6 (14) Marozau Artsiom BLR BLR   -15 M 4,50/58/14.25 3,50/58/18.25   833,33
7 (48) Heinike Philipp GER GER   -15 M 3,00/58/18.25 3,00/58/18.25   619,05
8 (71) Zawadzki Erwin POL POL   -15 M 3,00/58/18.25 3,00/55/18.25   619,05
9 (19) Shpak Stsiapan BLR BLR   -15 M 2,50/58/18.25     611,11
10 (49) Vicente Andre GER GER   -15 M 3,50/55/18.25     531,75
11 (16) Mikhailau Aliaksandr BLR BLR   -15 M 3,50/52     436,51
12 (55) Perkins Max GBR GBR   -15 M 2,50/52     420,63
13 (72) Gogola Wojciech POL POL   -15 M 5,00/49     365,08
14 (6) Yehuda Jonathan ISR ISR   -15 M 5,00/46     79,37
15 (37) Boisnard Loic NED NED   -15 M 2,50/46     39,68

Junior Girls under 15 Slalom Results

Homologation: World record - 13.8.2010 - 15.8.2010
  Bib Name Country     Categ. Preliminary Final   Overall
1 (15) Kisialiova Katsiaryna BLR BLR   -15 F 3,00/55/16.00 3,00/55/13.00   1000,00
2 (33) Cseploova Veronika SVK SVK   -15 F 3,00/55/16.00 2,00/55/13.00   982,46
3 (7) Ativ Aviv ISR ISR   -15 F 4,00/55/18.25 1,50/55/13.00   973,68
4 (45) Erkan Viola GER GER   -15 F 1,50/55/14.25 5,25/55/16.00   868,42
5 (17) Zakharkevich Katsiaryna BLR BLR   -15 F 5,50/55/18.25 4,00/55/16.00   807,02
6 (46) Bossow Isabel GER GER   -15 F 3,50/55/18.25     692,98
7 (18) Taliaronak Aliaksandra BLR BLR   -15 F 4,00/52     596,49
8 (70) Rutkowska Malgorzata POL POL   -15 F 2,50/52     570,18
9 (74) Molenda Magdalena POL POL   -15 F 3,00/43     52,63

Junior Boys under 19 Slalom Results

Homologation: World record - 13.8.2010 - 15.8.2010
  Bib Name Country     Categ. Preliminary Final   Overall
1 (9) Ativ Nadav ISR ISR   -19 M 0,50/58/10.25 2,50/58/10.75   1000,00
2 (51) Hiebenga Pascal GER GER   -19 M 2,00/58/10.75 1,00/58/10.75   937,93
3 (36) Vasko Alexander SVK SVK   -19 M 4,00/58/13.00 5,00/58/13.00   731,03
4 (20) Isayeu Aliaksandr BLR BLR   -19 M 3,50/58/14.25 5,00/58/13.00   731,03
5 (62) Fletcher Solomon GBR GBR   -19 M 2,50/58/12.00 3,00/58/13.00   779,31
6 (23) Basinski Mikhail BLR BLR   -19 M 4,50/58/14.25 2,50/58/13.00   696,55
7 (8) Slimak Nir ISR ISR   -19 M 4,00/58/13.00 1,50/58/13.00   717,24
8 (21) Labkovich Ilya BLR BLR   -19 M 3,25/58/13.00 2,00/58/14.25   706,90
9 (35) Szász Jakub SVK SVK   -19 M 5,00/58/16.00     565,52
10 (22) Kakorych Dzianis BLR BLR   -19 M 2,50/58/16.00     531,03
10 (61) Toyne Benjamin GBR GBR   -19 M 2,50/58/16.00     531,03
12 (30) Chladek Lukas CZE CZE   -19 M 2,25/58/16.00     527,59
13 (34) Brezovsky Peter SVK SVK   -19 M 3,00/58/18.25     455,17
13 (60) Newman James GBR GBR   -19 M 3,00/58/18.25     455,17
13 (66) Ulanowicz Olaf POL POL   -19 M 3,00/58/18.25     455,17
16 (65) Swietek Pavel POL POL   -19 M 1,50/58/18.25     434,48

Junior Girls under 19 Slalom Results

Homologation: World record - 13.8.2010 - 15.8.2010
  Bib Name Country     Categ. Preliminary Final   Overall
1 (10) Schall Nadine AUT AUT   -19 F 3,00/55/12.00 2,50/55/12.00   1000,00
2 (24) Straltsova Hanna BLR BLR   -19 F 3,50/55/14.25 5,50/55/13.00   938,60
3 (50) Mallwitz Chantal GER GER   -19 F 1,50/55/12.00 4,00/55/13.00   973,68
4 (38) Van De Crommert Linda NED NED   -19 F 4,00/55/16.00 3,00/55/13.00   894,74
5 (26) Povolna Petra CZE CZE   -19 F 4,50/55/16.00 4,50/55/14.25   815,79
6 (27) Starkova Rebeka CZE CZE   -19 F 3,00/55/16.00 3,00/55/14.25   789,47
7 (25) Khmialnitskaya Katsiaryna BLR BLR   -19 F 2,50/55/16.00     675,44
8 (29) Klementova Bara CZE CZE   -19 F 0,00/55/16.00     631,58
9 (68) Kuzbiel Aleksandra POL POL   -19 F 4,50/55/18.25     605,26
10 (28) Tomanova Katerina CZE CZE   -19 F 3,00/55/18.25     578,95
11 (39) Elsendoorn Puck NED NED   -19 F 4,00/52     491,23
12 (67) Gogola Aleksandra POL POL   -19 F 4,50/49     78,95
13 (2) Pozdnyakova Daria RUS RUS   -19 F 4,00/49     70,18

Senior 1 Men Slalom Results

Homologation: World record - 13.8.2010 - 15.8.2010
  Bib Name Country     Categ. Preliminary Final   Overall
1 (57) Marston Stuart GBR GBR   Se1 M 2,00/55/10.25 2,00/55/10.75   1000,00
2 (13) Hintringer Manfred AUT AUT   Se1 M 2,00/55/12.00 1,50/55/10.75   895,16
3 (56) Farley Aaron GBR GBR   Se1 M 2,50/55/12.00 5,25/55/11.25   858,87
4 (41) Jettinghoff Marcel NED NED   Se1 M 4,50/55/18.25 4,50/55/16.00   459,68
5 (44) Schneck Stefan GER GER   Se1 M 5,00/55/18.25 5,00/52   370,97
6 (58) Hamblin Steven GBR GBR   Se1 M 2,50/55/18.25     330,65
7 (40) Schneiders Hilbrand NED NED   Se1 M 1,50/55/18.25     314,52
8 (12) Pallisch Alfred AUT AUT   Se1 M 5,50/43      
9 (3) Fridman Erez ISR ISR   Se1 M 5,00/43      
9 (42) Schiewe Rolf GER GER   Se1 M 5,00/43      

Senior 1 Ladies Slalom ResultsSenior 1 Ladies Slalom Results

Homologation: World record - 13.8.2010 - 15.8.2010
  Bib Name Country     Categ. Preliminary Final   Overall
1 (4) Fridman Blatt Naomi ISR ISR   Se1 F 5,00/52 3,50/52   884,62
2 (63) Gogola Anna POL POL   Se1 F 2,00/55/18.25 2,50/52   1000,00

Junior Boys under 15 Tricks Results

Homologation: World record - 13.8.2010 - 15.8.2010
  Bib Name Country     Categ. Preliminary Final   Overall
1 (14) Marozau Artsiom BLR BLR   -15 M 8790 9180   1000,00
2 (16) Mikhailau Aliaksandr BLR BLR   -15 M 6270 7330   798,47
3 (19) Shpak Stsiapan BLR BLR   -15 M 6810 6330   741,83
4 (31) Hynek Radovan SVK SVK   -15 M 4040 5110   556,64
5 (48) Heinike Philipp GER GER   -15 M 3900 3860   424,84
6 (32) Kerpcsar Juraj SVK SVK   -15 M 2560 3140   342,05
7 (47) Klein Max GER GER   -15 M 3550 2700   386,71
8 (69) Borysewicz Kamil POL POL   -15 M 2910 2420   316,99
9 (72) Gogola Wojciech POL POL   -15 M 1630     177,56
10 (49) Vicente Andre GER GER   -15 M 1300     141,61
11 (53) Vasilyev Vadim RUS RUS   -15 M 1200     130,72
12 (37) Boisnard Loic NED NED   -15 M 1180     128,54
13 (71) Zawadzki Erwin POL POL   -15 M 1000     108,93
14 (11) Hintringer Fabian AUT AUT   -15 M 980     106,75
15 (73) Kowalczyk Krysztof POL POL   -15 M 860     93,68

Junior Girls under 15 Tricks Results

Homologation: World record - 13.8.2010 - 15.8.2010
  Bib Name Country     Categ. Preliminary Final   Overall
1 (15) Kisialiova Katsiaryna BLR BLR   -15 F 5670 7560   1000,00
2 (17) Zakharkevich Katsiaryna BLR BLR   -15 F 5980 5540   791,01
3 (18) Taliaronak Aliaksandra BLR BLR   -15 F 5800 4580   767,20
4 (33) Cseploova Veronika SVK SVK   -15 F 1880 2280   301,59
5 (7) Ativ Aviv ISR ISR   -15 F 1800 2140   283,07
6 (70) Rutkowska Malgorzata POL POL   -15 F 1790     236,77
7 (45) Erkan Viola GER GER   -15 F 1510     199,74
8 (46) Bossow Isabel GER GER   -15 F 660     87,30
9 (74) Molenda Magdalena POL POL   -15 F 260     34,39

Junior Boys under 19 Tricks Results

Homologation: World record - 13.8.2010 - 15.8.2010Homologation: World record - 13.8.2010 - 15.8.2010
  Bib Name Country     Categ. Preliminary Final   Overall
1 (21) Labkovich Ilya BLR BLR   -19 M 9020 10090   1000,00
2 (20) Isayeu Aliaksandr BLR BLR   -19 M 6820 9890   980,18
3 (22) Kakorych Dzianis BLR BLR   -19 M 8010 9660   957,38
4 (23) Basinski Mikhail BLR BLR   -19 M 8380 7930   830,53
5 (36) Vasko Alexander SVK SVK   -19 M 7930 6490   785,93
6 (65) Swietek Pavel POL POL   -19 M 6290 5150   623,39
7 (8) Slimak Nir ISR ISR   -19 M 4940     489,59
8 (35) Szász Jakub SVK SVK   -19 M 4760     471,75
9 (30) Chladek Lukas CZE CZE   -19 M 4120     408,33
10 (51) Hiebenga Pascal GER GER   -19 M 3520     348,86
11 (34) Brezovsky Peter SVK SVK   -19 M 3190     316,15
12 (66) Ulanowicz Olaf POL POL   -19 M 2270     224,98
13 (61) Toyne Benjamin GBR GBR   -19 M 740     73,34

Junior Girls under 19 Tricks Results

Homologation: World record - 13.8.2010 - 15.8.2010
  Bib Name Country     Categ. Preliminary Final   Overall
1 (24) Straltsova Hanna BLR BLR   -19 F 7270 6350   1000,00
2 (25) Khmialnitskaya Katsiaryna BLR BLR   -19 F 5490 6050   832,19
3 (26) Povolna Petra CZE CZE   -19 F 6630 5380   911,97
4 (50) Mallwitz Chantal GER GER   -19 F 3400 3000   467,68
5 (27) Starkova Rebeka CZE CZE   -19 F 4630 2580   636,86
6 (29) Klementova Bara CZE CZE   -19 F 3940 2190   541,95
7 (28) Tomanova Katerina CZE CZE   -19 F 3210     441,54
8 (2) Pozdnyakova Daria RUS RUS   -19 F 3170     436,04
9 (10) Schall Nadine AUT AUT   -19 F 2850     392,02
10 (38) Van De Crommert Linda NED NED   -19 F 2570     353,51
11 (39) Elsendoorn Puck NED NED   -19 F 1510     207,70
12 (67) Gogola Aleksandra POL POL   -19 F 1450     199,45
13 (68) Kuzbiel Aleksandra POL POL   -19 F 440     60,52

Senior 1 Men Tricks Results

Homologation: World record - 13.8.2010 - 15.8.2010
  Bib Name Country     Categ. Preliminary Final   Overall
1 (44) Schneck Stefan GER GER   Se1 M 3460 3220   1000,00
2 (42) Schiewe Rolf GER GER   Se1 M 2550 2750   794,80
3 (5) Gilboa Eliezer ISR ISR   Se1 M 1930 2290   661,85
4 (56) Farley Aaron GBR GBR   Se1 M 1970 2040   589,60
5 (13) Hintringer Manfred AUT AUT   Se1 M 2070 390   598,27
6 (57) Marston Stuart GBR GBR   Se1 M 1810     523,12
7 (40) Schneiders Hilbrand NED NED   Se1 M 1760     508,67
8 (41) Jettinghoff Marcel NED NED   Se1 M 1420     410,40
9 (58) Hamblin Steven GBR GBR   Se1 M 870     251,45
10 (3) Fridman Erez ISR ISR   Se1 M 740     213,87

Senior 1 Ladies Tricks Results

Homologation: World record - 13.8.2010 - 15.8.2010
  Bib Name Country     Categ. Preliminary Final   Overall
1 (63) Gogola Anna POL POL   Se1 F 3560 2500   1000,00
2 (4) Fridman Blatt Naomi ISR ISR   Se1 F 570 570   160,11

Junior Boys under 15 Jump Results

Homologation: World record - 13.8.2010 - 15.8.2010
  Bib Name Country     Categ. Preliminary Final   Overall
1 (69) Borysewicz Kamil POL POL   -15 M 38,7m 42,0m   1000,00
2 (19) Shpak Stsiapan BLR BLR   -15 M 37,5m 40,3m   959,52
3 (14) Marozau Artsiom BLR BLR   -15 M 37,3m 39,7m   945,24
4 (11) Hintringer Fabian AUT AUT   -15 M 35,8m 36,2m   861,90
5 (47) Klein Max GER GER   -15 M 34,8m 35,6m   847,62
6 (71) Zawadzki Erwin POL POL   -15 M 31,5m 29,2m   750,00
7 (48) Heinike Philipp GER GER   -15 M 29,1m     692,86
8 (31) Hynek Radovan SVK SVK   -15 M 27,0m     642,86
9 (49) Vicente Andre GER GER   -15 M 26,7m     635,71
10 (72) Gogola Wojciech POL POL   -15 M 24,4m     580,95
11 (32) Kerpcsar Juraj SVK SVK   -15 M 23,4m     557,14
12 (16) Mikhailau Aliaksandr BLR BLR   -15 M 22,1m     526,19
13 (37) Boisnard Loic NED NED   -15 M 20,7m     492,86

Junior Girls under 15 Jump Results

Homologation: World record - 13.8.2010 - 15.8.2010
  Bib Name Country     Categ. Preliminary Final   Overall
1 (15) Kisialiova Katsiaryna BLR BLR   -15 F 29,2m 29,7m   1000,00
2 (33) Cseploova Veronika SVK SVK   -15 F 26,1m 26,6m   895,62
3 (70) Rutkowska Malgorzata POL POL   -15 F 27,6m 24,7m   929,29
4 (54) Perkins Tilly GBR GBR   -15 F 24,0m 24,5m   824,92
5 (17) Zakharkevich Katsiaryna BLR BLR   -15 F 19,9m 20,7m   696,97
6 (74) Molenda Magdalena POL POL   -15 F 19,8m     666,67
7 (46) Bossow Isabel GER GER   -15 F 17,7m     595,96
8 (45) Erkan Viola GER GER   -15 F 17,0m     572,39
9 (18) Taliaronak Aliaksandra BLR BLR   -15 F 13,3m     447,81

Junior Boys under 19 Jump Results

Homologation: World record - 13.8.2010 - 15.8.2010
  Bib Name Country     Categ. Preliminary Final   Overall
1 (64) Galinowski Jan POL POL   -19 M 46,8m 46,4m   1000,00
2 (22) Kakorych Dzianis BLR BLR   -19 M 41,2m 46,0m   978,26
3 (21) Labkovich Ilya BLR BLR   -19 M 44,8m 44,7m   945,65
4 (23) Basinski Mikhail BLR BLR   -19 M 40,4m 43,5m   910,33
5 (35) Szász Jakub SVK SVK   -19 M 41,1m 40,4m   845,11
6 (20) Isayeu Aliaksandr BLR BLR   -19 M 41,9m 40,1m   866,85
7 (36) Vasko Alexander SVK SVK   -19 M 40,0m     815,22
8 (30) Chladek Lukas CZE CZE   -19 M 38,9m     785,33
9 (51) Hiebenga Pascal GER GER   -19 M 35,4m     690,22
10 (34) Brezovsky Peter SVK SVK   -19 M 35,2m     684,78
11 (65) Swietek Pavel POL POL   -19 M 33,5m     638,59
12 (61) Toyne Benjamin GBR GBR   -19 M 30,2m     548,91
13 (66) Ulanowicz Olaf POL POL   -19 M 28,9m     513,59

Junior Girls under 19 Jump Results

Homologation: World record - 13.8.2010 - 15.8.2010
  Bib Name Country     Categ. Preliminary Final   Overall
1 (24) Straltsova Hanna BLR BLR   -19 F 35,1m 36,6m   1000,00
2 (26) Povolna Petra CZE CZE   -19 F 32,8m 34,5m   933,54
3 (10) Schall Nadine AUT AUT   -19 F 31,1m 31,8m   848,10
4 (50) Mallwitz Chantal GER GER   -19 F 30,0m 31,5m   838,61
5 (25) Khmialnitskaya Katsiaryna BLR BLR   -19 F 25,7m 28,4m   740,51
6 (27) Starkova Rebeka CZE CZE   -19 F 25,8m 26,9m   693,04
7 (2) Pozdnyakova Daria RUS RUS   -19 F 25,5m     648,73
8 (38) Van De Crommert Linda NED NED   -19 F 22,2m     544,30
9 (28) Tomanova Katerina CZE CZE   -19 F 19,8m     468,35
10 (39) Elsendoorn Puck NED NED   -19 F 18,5m     427,22
11 (29) Klementova Bara CZE CZE   -19 F 18,4m     424,05
12 (68) Kuzbiel Aleksandra POL POL   -19 F 15,9m     344,94
13 (67) Gogola Aleksandra POL POL   -19 F 15,3m     325,95

Senior 1 Men Jump Results

Homologation: World record - 13.8.2010 - 15.8.2010
  Bib Name Country     Categ. Preliminary Final   Overall
1 (13) Hintringer Manfred AUT AUT   Se1 M 54,2m 54,3m   1000,00
2 (57) Marston Stuart GBR GBR   Se1 M 42,2m 45,0m   790,07
3 (59) Perkins Mark GBR GBR   Se1 M 33,7m 37,3m   616,25
4 (58) Hamblin Steven GBR GBR   Se1 M 34,8m 34,3m   559,82
5 (44) Schneck Stefan GER GER   Se1 M 34,4m 34,0m   550,79
6 (42) Schiewe Rolf GER GER   Se1 M 28,9m     426,64
7 (41) Jettinghoff Marcel NED NED   Se1 M 22,1m     273,14

Senior 1 Ladies Jump ResultsSenior 1 Ladies Jump Results

Homologation: World record - 13.8.2010 - 15.8.2010
  Bib Name Country     Categ. Preliminary Final   Overall
1 (63) Gogola Anna POL POL   Se1 F 25,1m 27,7m   1000,00

Junior Boys under 15 Overall Results

- 13.8.2010 - 15.8.2010
  Bib Name Country     Categ. Slalom Tricks Jump Overall
1 (14) Marozau Artsiom BLR BLR   -15 M 833,33 1000,00 945,24 2778,57
2 (69) Borysewicz Kamil POL POL   -15 M 1000,00 316,99 1000,00 2316,99
3 (19) Shpak Stsiapan BLR BLR   -15 M 611,11 741,83 959,52 2312,46
4 (47) Klein Max GER GER   -15 M 904,76 386,71 847,62 2139,09
5 (31) Hynek Radovan SVK SVK   -15 M 904,76 556,64 642,86 2104,26
6 (16) Mikhailau Aliaksandr BLR BLR   -15 M 436,51 798,47 526,19 1761,17
7 (48) Heinike Philipp GER GER   -15 M 619,05 424,84 692,86 1736,75
8 (11) Hintringer Fabian AUT AUT   -15 M 730,16 106,75 861,90 1698,81
9 (32) Kerpcsar Juraj SVK SVK   -15 M 714,29 342,05 557,14 1613,48
10 (71) Zawadzki Erwin POL POL   -15 M 619,05 108,93 750,00 1477,98
11 (49) Vicente Andre GER GER   -15 M 531,75 141,61 635,71 1309,07
12 (72) Gogola Wojciech POL POL   -15 M 365,08 177,56 580,95 1123,59
13 (37) Boisnard Loic NED NED   -15 M 39,68 128,54 492,86 661,08

Junior Girls under 15 Overall Results

- 13.8.2010 - 15.8.2010
  Bib Name Country     Categ. Slalom Tricks Jump Overall
1 (15) Kisialiova Katsiaryna BLR BLR   -15 F 1000,00 1000,00 1000,00 3000,00
2 (17) Zakharkevich Katsiaryna BLR BLR   -15 F 807,02 791,01 696,97 2295,00
3 (33) Cseploova Veronika SVK SVK   -15 F 982,46 301,59 895,62 2179,67
4 (18) Taliaronak Aliaksandra BLR BLR   -15 F 596,49 767,20 447,81 1811,50
5 (70) Rutkowska Malgorzata POL POL   -15 F 570,18 236,77 929,29 1736,24
6 (45) Erkan Viola GER GER   -15 F 868,42 199,74 572,39 1640,55
7 (46) Bossow Isabel GER GER   -15 F 692,98 87,30 595,96 1376,24
8 (74) Molenda Magdalena POL POL   -15 F 52,63 34,39 666,67 753,69

Junior Boys under 19 Overall Results

- 13.8.2010 - 15.8.2010
  Bib Name Country     Categ. Slalom Tricks Jump Overall
1 (21) Labkovich Ilya BLR BLR   -19 M 706,90 1000,00 945,65 2652,55
2 (20) Isayeu Aliaksandr BLR BLR   -19 M 731,03 980,18 866,85 2578,06
3 (22) Kakorych Dzianis BLR BLR   -19 M 531,03 957,38 978,26 2466,67
4 (23) Basinski Mikhail BLR BLR   -19 M 696,55 830,53 910,33 2437,41
5 (36) Vasko Alexander SVK SVK   -19 M 731,03 785,93 815,22 2332,18
6 (51) Hiebenga Pascal GER GER   -19 M 937,93 348,86 690,22 1977,01
7 (35) Szász Jakub SVK SVK   -19 M 565,52 471,75 845,11 1882,38
8 (30) Chladek Lukas CZE CZE   -19 M 527,59 408,33 785,33 1721,25
9 (65) Swietek Pavel POL POL   -19 M 434,48 623,39 638,59 1696,46
10 (34) Brezovsky Peter SVK SVK   -19 M 455,17 316,15 684,78 1456,10
11 (66) Ulanowicz Olaf POL POL   -19 M 455,17 224,98 513,59 1193,74
12 (61) Toyne Benjamin GBR GBR   -19 M 531,03 73,34 548,91 1153,28

Junior Girls under 19 Overall Results

- 13.8.2010 - 15.8.2010
  Bib Name Country     Categ. Slalom Tricks Jump Overall
1 (24) Straltsova Hanna BLR BLR   -19 F 938,60 1000,00 1000,00 2938,60
2 (26) Povolna Petra CZE CZE   -19 F 815,79 911,97 933,54 2661,30
3 (50) Mallwitz Chantal GER GER   -19 F 973,68 467,68 838,61 2279,97
4 (25) Khmialnitskaya Katsiaryna BLR BLR   -19 F 675,44 832,19 740,51 2248,14
5 (10) Schall Nadine AUT AUT   -19 F 1000,00 392,02 848,10 2240,12
6 (27) Starkova Rebeka CZE CZE   -19 F 789,47 636,86 693,04 2119,37
7 (38) Van De Crommert Linda NED NED   -19 F 894,74 353,51 544,30 1792,55
8 (29) Klementova Bara CZE CZE   -19 F 631,58 541,95 424,05 1597,58
9 (28) Tomanova Katerina CZE CZE   -19 F 578,95 441,54 468,35 1488,84
10 (2) Pozdnyakova Daria RUS RUS   -19 F 70,18 436,04 648,73 1154,95
11 (39) Elsendoorn Puck NED NED   -19 F 491,23 207,70 427,22 1126,15
12 (68) Kuzbiel Aleksandra POL POL   -19 F 605,26 60,52 344,94 1010,72
13 (67) Gogola Aleksandra POL POL   -19 F 78,95 199,45 325,95 604,35

Senior 1 Men Overall Results

- 13.8.2010 - 15.8.2010
  Bib Name Country     Categ. Slalom Tricks Jump Overall
1 (13) Hintringer Manfred AUT AUT   Se1 M 895,16 598,27 1000,00 2493,43
2 (57) Marston Stuart GBR GBR   Se1 M 1000,00 523,12 790,07 2313,19
3 (44) Schneck Stefan GER GER   Se1 M 370,97 1000,00 550,79 1921,76
4 (42) Schiewe Rolf GER GER   Se1 M   794,80 426,64 1221,44
5 (41) Jettinghoff Marcel NED NED   Se1 M 459,68 410,40 273,14 1143,22
6 (58) Hamblin Steven GBR GBR   Se1 M 330,65 251,45 559,82 1141,92

Senior 1 Ladies Overall Results

- 13.8.2010 - 15.8.2010
  Bib Name Country     Categ. Slalom Tricks Jump Overall
1 (63) Gogola Anna POL POL   Se1 F 1000,00 1000,00 1000,00 3000,00

www.iwwfed-ea.org     copyright © iwwf-ea - all rights reserved